CrypticAgent vs the alternatives
How we compare to CyberArk, Okta, and traditional IAM/PAM tools. for teams trying to govern AI agents and machine identities without an enterprise rollout.
| Feature | CrypticAgent | CyberArk | Okta | Legacy IAM |
|---|---|---|---|---|
| Starting price | $99/mo | $50k+/yr | $15k+/yr | Custom |
| Seats included | 3 / 10 / 25 (Starter / Business / Enterprise) | Custom | Per-user | Per-user |
| Additional seat cost | $19 / $25 / $29 per mo | $$$ | $15+/mo | Custom |
| Setup time | < 5 min | Months | Weeks | Months |
| AI agent discovery | Partial | |||
| NHI / API key inventory | Partial | Partial | ||
| Behavior monitoring for agents | ||||
| Plain-English UX | Partial | |||
| SMB / mid-market fit | Partial | |||
| MSP / white-label | Partial | |||
| SOC 2 + NIST AI RMF mapping | Partial | Partial | ||
| Self-serve free scan |
Comparison based on publicly available pricing and product documentation as of 2026. Trademarks belong to their respective owners.